Nord / West Qualifikation Damen 2019 - Groups & Results
Go to the content

Showdown Tournament

Nord / West Qualifikation Damen 2019

17.08.2019



Groups & Results

1.-Round | 2.-Round

A

P Name Points (S) D|Sets (S) D|Goals
1Eliane Exner (DüS)6:012|12:0 115|137:22
2Maren Grübnau (DOR)5:16|10:4 28|127:99
3Martina Reicksmann (BRE)4:25|9:4 38|115:77
4Sahre Wippig (HER)2:4(1) -4|5:9 (6) -28|89:117
5Alexandra Sevcenko (PAD)2:4-3|5:8 -8|99:107
6Michaela Barnstorf (BRA)1:5(1) -9|2:11 (4) -84|52:136
7Barbara Lemke (VIE)1:5-7|4:11 -61|92:153

B

P Name Points (S) D|Sets (S) D|Goals
1Ivonne Wächter (HAM)5:08|10:2 58|127:69
2Brigitte Otto-Lange (MOE)4:16|9:3 34|128:94
3Petra Welsing (PAD)3:24|8:4 54|128:74
4Dagmar Hahn (VIE)2:3-3|4:7 -35|75:110
5Livia Hecker (VIE)1:4-5|3:8 -44|68:112
6Erika Nolle (BRA)0:5-10|0:10 -67|50:117

PLATZ 7-10

P Name Points (S) D|Sets (S) D|Goals
1Sahre Wippig (HER)3:05|6:1 24|68:44
2Dagmar Hahn (VIE)2:11|4:3 -2|64:66
3Livia Hecker (VIE)1:2-2|3:5 -3|73:76
4Alexandra Sevcenko (PAD)0:3-4|2:6 -19|57:76

PLATZ 1-4

P Name Points (S) D|Sets (S) D|Goals
1Eliane Exner (DüS)3:06|6:0 54|69:15
2Ivonne Wächter (HAM)2:10|4:4 -1|67:68
3Maren Grübnau (DOR)1:2-1|3:4 -29|43:72
4Brigitte Otto-Lange (MOE)0:3-5|1:6 -24|52:76

----------

go up