Go to the content

Showdown Tournament

European Championship (EC) 2022

12.12.2022 - 18.12.2022

Paris


Menu
Main menu

Groups & Results |1.-Round |Men

Men | Women | Team
1.-Round | 2.-Round | Final Round

A

P Name Points (S) D|Sets (S) D|Goals
1Patrick Walterscheidt (GER)2:03|4:1 22|52:30
2Deniss Ovsjannikovs (LAT)1:11|3:2 10|49:39
3Ondrej Kodet (CZE)0:2-4|0:4 -32|12:44

B

P Name Points (S) D|Sets (S) D|Goals
1Andrea Lazzarini (ITA)2:03|4:1 16|53:37
2Adrian Sloninka (POL)1:11|3:2 15|53:38
3Tomas Myslivecek (CZE)0:2-4|0:4 -31|16:47

C

P Name Points (S) D|Sets (S) D|Goals
1Krystian Kisiel (POL)1:1(1) 1|3:2 (8) 8|52:44
2Manfred Scharpenberg (GER)1:1(0) 0|2:2 (-2) -2|41:43
3Pavel Michelfeit (CZE)1:1(-1) -1|2:3 (-6) -6|49:55

D

P Name Points (S) D|Sets (S) D|Goals
1Stefan Marcin (SLO)2:1(1) 3|5:2 (-1) 21|69:48
2David Hajek (CZE)2:1(0) 2|4:2 (3) 25|62:37
3Pavol Kubosko (SLO)2:1(-1) 1|4:3 (-2) 20|67:47
4Martin Osewald (GER)0:3-6|0:6 -66|0:66

E

P Name Points (S) D|Sets (S) D|Goals
1Ari Lahtinen (FIN)2:1(1) 3|5:2 (10) 20|68:48
2Mindaugas Dvylaitis (LIT)2:1(0) 1|4:3 (3) 8|61:53
3Ladislav Brada (SLO)2:1(-1) 1|4:3 (-13) 1|55:54
4Luciano Florio (ITA)0:3-5|1:6 -29|47:76

F

P Name Points (S) D|Sets (S) D|Goals
1Christoff Eilers (BEL)2:1(2) 3|5:2 (7) 8|62:54
2Krzysztof Sobilo (POL)2:10|4:4 4|73:69
3Marco Carrai (ITA)1:2(2) -1|3:4 (17) -6|52:58
4Mohammed Taher Alharari (GER)1:2-2|3:5 -6|59:65

G

P Name Points (S) D|Sets (S) D|Goals
1Juha Oikarainen (FIN)2:1(1) 2|5:3 (5) 16|80:64
2Pierre Bertrand (FRA)2:12|5:3 14|78:64
3Timotej Skledar (SLO)1:2(1) -3|2:5 (5) -22|49:71
4Raimonds Briezkalns (LAT)1:2-1|4:5 -8|83:91

H

P Name Points (S) D|Sets (S) D|Goals
1Lukasz Byczkowski (POL)3:04|6:2 18|84:66
2Jouni Viitamaki (FIN)2:12|5:3 18|81:63
3Hakan Osman (BUL)1:2-2|3:5 -10|59:69
4Ladislav Humski (SLO)0:3-4|2:6 -26|52:78

----------

go up